Saturday, March 26, 2011

Godavari Talent Test Mains Results... 9th Class


Roll number Name Addr1 Addr2 Addr3 Addr4 SUBJECT1 Subject Rank SUBJECT2 Subject Rank Total Rank
5009086 IX M.B.PRASANNA KUMAR PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 27 4 22 1 49 1
5009080 IX P.SAI SURYA PRAHARSHA PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 30 1 18 51 48 2
1149003 IX S.S.S.PRATHAP RAJU SRI CHAITANYA CHILDRENS ACADEMY KADAPA KADAPA 28 2 20 17 48 3
5009015 IX A.S.PADMA MOUNIKA DR.K.K.R.'S.GOWTHAM CONCEPT SCHOOL RAJAHMUNDRY EAST GODAVARI 25 11 20 17 45 4
6019002 IX L.JASWANTH SRI DEEPTHI RESIDENTIAL EM SCHOOL POWERPET, ELURU WEASTGODAVARI 23 20 22 1 45 5
6019003 IX B.L.GAYATRI SRI DEEPTHI RESIDENTIAL EM SCHOOL POWERPET, ELURU WEASTGODAVARI 23 20 22 1 45 5
6019005 IX M.LOKESH SRI SURYA MODEL SCHOOL TANGELLAMUDI, ELURU WEASTGODAVARI 23 20 22 1 45 5
5009017 IX S.SURYA VAMSI DR.K.K.R.'S.GOWTHAM CONCEPT SCHOOL RAJAHMUNDRY EAST GODAVARI 26 5 18 51 44 8
5009021 IX CH BINNESWAR K V R TALENT SCHOOL RAJAHMUNDRY EAST GODAVARI 26 5 18 51 44 8
6019009 IX P.SRINIVASA RAO SRI VANI SMART NRI SCHOOL SATHRAMPADU, ELURU WEASTGODAVARI 25 11 19 30 44 10
5009063 IX N.MEGHANA NARAYANA IIT OLYMPIAD SCHOOL A/C RAJAHMUNDRY EAST GODAVARI 24 17 20 17 44 11
2239005 IX J.HEMANTH NAIDU ST.ANN'S HIGH SCHOOL KOTTHAVALASA VIZAYANAGARAM 24 17 20 17 44 11
1609004 IX K.GOWTHAM BHASHYAM PBULICSCHOOL ONGOLE PRAKASAM 23 20 21 10 44 13
5009105 IX G.V.V.PHANINDRA SARASWATHI VIDYANIKETAN KORUKONDA EAST GODAVARI 22 26 22 1 44 14
1159005 IX G SRI RAM CHARAN TRIVENI TALENT SCHOOL PALVANCHA KHAMMAM 25 11 18 51 43 15
2239003 IX K.SIVA ST.ANN'S HIGH SCHOOL KOTTHAVALASA VIZAYANAGARAM 24 17 19 30 43 16
2239001 IX R.LALITH KUMAR ST.ANN'S HIGH SCHOOL KOTTHAVALASA VIZAYANAGARAM 23 20 20 17 43 17
6029005 IX SK.KHAMARUDDIN VIDYA VIKAS PUBLIC SCHOOL JANGAREDDYGUDEM WEASTGODAVARI 22 26 21 10 43 18
6009002 IX V.PAVAN KUMAR ADITYA PUBLIC SCHOOL PALKOL WEASTGODAVARI 22 26 21 10 43 18
5009014 IX K.TARUN KUMAR DR.K.K.R.'S.GOWTHAM CONCEPT SCHOOL RAJAHMUNDRY EAST GODAVARI 28 2 14 182 42 19
5009022 IX A R KUMAR K V R TALENT SCHOOL RAJAHMUNDRY EAST GODAVARI 25 11 17 77 42 20
1159006 IX B VENKAT SAI PRASAD TRIVENI TALENT SCHOOL PALVANCHA KHAMMAM 25 11 17 77 42 20
2239002 IX P.CH.MANIKANTA ST.ANN'S HIGH SCHOOL KOTTHAVALASA VIZAYANAGARAM 22 26 20 17 42 22
5049005 IX N.JAYA MADHURI Z.P.P.HIGH SCHOOL RAZOLE EAST GODAVARI 21 32 21 10 42 23
5049071 IX K.J.SRIDURGA SRI SAI VIDYA NIEKTAN YANAM EAST GODAVARI 21 32 21 10 42 23
1149004 IX Y.VEDASHREE SRI CHAITANYA CHILDRENS ACADEMY KADAPA KADAPA 25 11 16 110 41 25
902 IX V P KUMAR S T ANNS EM SCHOOL KOTHAVALASA VIZAYANAGARAM 22 26 19 30 41 26
1609005 IX M.D.KUMAR BHASHYAM PBULICSCHOOL ONGOLE PRAKASAM 21 32 20 17 41 27
1159009 IX CH.SREE LAKSHMI SRI GURU RAJA CONCEPT SCHOOL NANDYAL KARNOOL 19 57 22 1 41 28
5009087 IX R.HEMANTH SIVA KUMAR PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 26 5 14 182 40 29
6019004 IX D.HARSHA SRI SRI DEEPTHI RESIDENTIAL EM SCHOOL POWERPET, ELURU WEASTGODAVARI 23 20 17 77 40 30
5009106 IX A.SURYAKANTH SARASWATHI VIDYANIKETAN KORUKONDA EAST GODAVARI 21 32 19 30 40 31
2309006 IX G. RAJINIKANTH NAIK A P S W R SCHOOL JANGAON WARAMGAL 26 5 13 225 39 32
2309018 IX B. SWAMI A P S W R SCHOOL JANGAON WARAMGAL 26 5 13 225 39 32
2309001 IX B.SWAMY A.P.S.W.R.SCHOOL JANGOAN WARAMGAL 26 5 13 225 39 32
5009089 IX RAVI BRAHMA TEJA PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 22 26 17 77 39 35
1609002 IX V.SAI NARESH BHASHYAM PBULICSCHOOL ONGOLE PRAKASAM 22 26 17 77 39 35
904 IX T SIVANAGADURGA SRI VANI VIDYANIKETHA VIJAYAWADA KRISHNA 21 32 18 51 39 37
5009108 IX B.S.PRASAD SARASWATHI VIDYANIKETHAN SRIRAGAPATNAM EAST GODAVARI 18 65 21 10 39 38
5009090 IX J SAI CHARAN PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 17 79 22 1 39 39
2239006 IX T.DIVYA ST.ANN'S HIGH SCHOOL KOTTHAVALASA VIZAYANAGARAM 21 32 17 77 38 40
1159001 IX B AVINASH TRIVENI TALENT SCHOOL KOTHAGUDEM KHAMMAM 20 46 18 51 38 41
1159004 IX Y.MADHU SUDHAN REDDY SRI GURU RAJA CONCEPT SCHOOL NANDYAL KARNOOL 18 65 20 17 38 42
1159001 IX B AVINASH TRIVENI TALENT SCHOOL KOTHAGUDEM KHAMMAM 18 65 20 17 38 42
1039018 IX N. MOUNIKA SURESH IIT CONCEPT SCHOOL PARVATHIPURAM VIZAYANAGARAM 18 65 20 17 38 42
1159003 IX K VASAVI TRIVENI TALENT SCHOOL KOTHAGUDEM KHAMMAM 17 79 21 10 38 45
5049034 IX M.SAI SREE KONASEEMA E.M.SCHOOL AMALAPULAM EAST GODAVARI 16 95 22 1 38 46
5009064 IX S.R.V.SAI SUMANTH NARAYANA IIT OLYMPIAD SCHOOL A/C RAJAHMUNDRY EAST GODAVARI 21 32 16 110 37 47
5009095 IX R.V.KALYAN REDDY PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 21 32 16 110 37 47
2239004 IX CH.LALITHA NAVYA ST.ANN'S HIGH SCHOOL KOTTHAVALASA VIZAYANAGARAM 21 32 16 110 37 47
5009039 IX D N N PRAVALLIKA K V R TALENT SCHOOL RAJAHMUNDRY EAST GODAVARI 20 46 17 77 37 50
6009003 IX M.SATYA DURGA ANEESHA ADITYA PUBLIC SCHOOL PALKOL WEASTGODAVARI 20 46 17 77 37 50
906 IX P.KUMRA RAJA SRI VANI VIDYANIKETHA VIJAYAWADA KRISHNA 19 57 18 51 37 53
1159005 IX G SRI RAM CHARAN TRIVENI TALENT SCHOOL PALVANCHA KHAMMAM 18 65 19 30 37 54
1159007 IX N ACRONIYA TRIVENI TALENT SCHOOL PALVANCHA KHAMMAM 18 65 19 30 37 54
5009067 IX K.NAVEN NARAYANA IIT OLYMPIAD SCHOOL A/C RAJAHMUNDRY EAST GODAVARI 21 32 15 146 36 56
1039031 IX P.H. KUMAR SURESH IIT CONCEPT SCHOOL PARVATHIPURAM VIZAYANAGARAM 21 32 15 146 36 56
6029003 IX P.S.V.CHALAPATHI PRATIBHA E.M.HIGH SCHOOL JANGAREDDIGUDEM WEASTGODAVARI 21 32 15 146 36 56
8009021 IX FAZEELATH CASTELATOWN HIGH SCHOOL RAJEEV NAGAR HYDERABAD 20 46 16 110 36 59
5049007 IX G.SUSHMA Z.P.P.HIGH SCHOOL RAZOLE EAST GODAVARI 19 57 17 77 36 60
6029002 IX CH.MAHA PRIYA PRATIBHA E.M.HIGH SCHOOL JANGAREDDIGUDEM WEASTGODAVARI 19 57 17 77 36 60
8009013 IX N.GOWTHAM CASTELATOWN HIGH SCHOOL RAJEEV NAGAR HYDERABAD 17 79 19 30 36 62
1159002 IX P BRAHMANI TRIVENI TALENT SCHOOL KOTHAGUDEM KHAMMAM 16 95 20 17 36 63
5009016 IX R.TEJESH DR.K.K.R.'S.GOWTHAM CONCEPT SCHOOL RAJAHMUNDRY EAST GODAVARI 21 32 14 182 35 64
5009057 IX S.L.SRI KRISHNA KUMAR NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY EAST GODAVARI 20 46 15 146 35 65
5009093 IX G BHANU TEJA PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 19 57 16 110 35 66
8009015 IX SOMNATH CASTELATOWN HIGH SCHOOL RAJEEV NAGAR HYDERABAD 19 57 16 110 35 66
5009013 IX G.S.P.UTTEJ DR.K.K.R.'S.GOWTHAM CONCEPT SCHOOL RAJAHMUNDRY EAST GODAVARI 18 65 17 77 35 68
905 IX SK.AHMED BASHA SRI VANI VIDYANIKETHA VIJAYAWADA KRISHNA 18 65 17 77 35 68
5009128 IX I.SURYATEJA K.V.R.TALENT SCHOOL KOVVURU WEASTGODAVARI 18 65 17 77 35 68
1159002 IX P BRAHMANI TRIVENI TALENT SCHOOL KOTHAGUDEM KHAMMAM 17 79 18 51 35 71
1159002 IX P BRAHMANI TRIVENI TALENT SCHOOL KOTHAGUDEM KHAMMAM 17 79 18 51 35 71
1609001 IX J.REVANTH BHASHYAM PBULICSCHOOL ONGOLE PRAKASAM 17 79 18 51 35 71
1609003 IX K.S.PRIYANKA REDDY BHASHYAM PBULICSCHOOL ONGOLE PRAKASAM 17 79 18 51 35 71
5009112 IX D.SUDHARSHAN SRI SHIRDI SAI VIDYANIKETHAN KADIYAM EAST GODAVARI 16 95 19 30 35 75
5009116 IX CH. CHUDA DATTA SRI SHIRIDI SAI VIDYA NIKETAN RAJAHMUNDRY EAST GODAVARI 16 95 19 30 35 75
5009081 IX K.SRI RAM PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 21 32 13 225 34 77
5009114 IX K.GANGA MAHESWAR SRI SHIRDI SAI VIDYANIKETHAN KADIYAM EAST GODAVARI 20 46 14 182 34 78
1159003 IX K VASAVI TRIVENI TALENT SCHOOL KOTHAGUDEM KHAMMAM 20 46 14 182 34 78
1159003 IX K VASAVI TRIVENI TALENT SCHOOL KOTHAGUDEM KHAMMAM 20 46 14 182 34 78
6029001 IX K.LAVANYA PRATIBHA E.M.HIGH SCHOOL JANGAREDDIGUDEM WEASTGODAVARI 20 46 14 182 34 78
8009001 IX NAVEEN.P BHSHYAM EDUCATIONAL INSTITUTIONS BOWENPALLY HYDERABAD 19 57 15 146 34 82
908 IX Y.ANUDEEP SRI VANI VIDYANIKETHA VIJAYAWADA KRISHNA 18 65 16 110 34 83
5009058 IX K.DURGA SUJAN CHANDRA NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY EAST GODAVARI 17 79 17 77 34 84
1159006 IX B VENKAT SAI PRASAD TRIVENI TALENT SCHOOL PALVANCHA KHAMMAM 17 79 17 77 34 84
907 IX K.SUKANYA SRI VANI VIDYANIKETHA VIJAYAWADA KRISHNA 17 79 17 77 34 84
8009023 IX UDAY CHANDER CASTELATOWN HIGH SCHOOL RAJEEV NAGAR HYDERABAD 16 95 18 51 34 87
8009020 IX P.NIKHIL CASTELATOWN HIGH SCHOOL RAJEEV NAGAR HYDERABAD 15 113 19 30 34 88
6029006 IX P.LIKHITHA SAVERI VIDYA VIKAS PUBLIC SCHOOL JANGAREDDYGUDEM WEASTGODAVARI 14 127 20 17 34 89
8009006 IX T.TEJA MOUNIKA CASTELATOWN HIGH SCHOOL MIYAPUR HYDERABAD 13 152 21 10 34 90
5009120 IX Y.RAJ JAIN ST.PAUL'S PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 20 46 13 225 33 91
1159008 IX G.ARAVIND SAINATH REDDY SRI GURU RAJA CONCEPT SCHOOL NANDYAL KARNOOL 18 65 15 146 33 92
5029015 IX P.TEJASWI NARAYANA CONCEPT SCHOOL KAKINADA EAST GODAVARI 17 79 16 110 33 93
5009118 IX NALLABATI VENKATA RAM SURESH SRI SHIRIDI SAI VIDYA NIKETAN RAJAHMUNDRY EAST GODAVARI 17 79 16 110 33 93
5029016 IX P.D.SWAROOPA RANI NARAYANA CONCEPT SCHOOL KAKINADA EAST GODAVARI 16 95 17 77 33 95
5029005 IX N.NAVYA SRI K.V.R.TALENT SCHOOL KAKINADA EAST GODAVARI 16 95 17 77 33 95
5009060 IX G.V.S.K.S.K.VIGNESH NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY EAST GODAVARI 16 95 17 77 33 95
5009091 IX M D S SUBRAHMANYAM PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 16 95 17 77 33 95
6029007 IX D.DEVI HARSHITHA VIDYA VIKAS PUBLIC SCHOOL JANGAREDDYGUDEM WEASTGODAVARI 16 95 17 77 33 95
5009030 IX T RAKESH K V R TALENT SCHOOL RAJAHMUNDRY EAST GODAVARI 15 113 18 51 33 99
8009012 IX SHUJAYATH CASTELATOWN HIGH SCHOOL RAJEEV NAGAR HYDERABAD 15 113 18 51 33 99
8009022 IX S.VASAVI CASTELATOWN HIGH SCHOOL RAJEEV NAGAR HYDERABAD 15 113 18 51 33 99
5039016 IX T.NAVEEN SRI VIDYA TALENT SCHOOL YELESWARAM EAST GODAVARI 14 127 19 30 33 102
1119002 IX P.S.J.CHANDRA BOSE SWARNA BHARATHI VIDYANIKETAN KHAMMAM KAMMAM 11 232 22 1 33 103
5009009 IX G.MOHAN SHANKAR AKSHRASRI VIDYANIKETAN RAJAHMUNDRY EAST GODAVARI 18 65 14 182 32 104
5049004 IX P.SAI KEERTHI HEAVENS EM SCHOOL RAZOLE EAST GODAVARI 17 79 15 146 32 105
2239007 IX K.NAGESH ST.ANN'S HIGH SCHOOL KOTTHAVALASA VIZAYANAGARAM 17 79 15 146 32 105
6009001 IX Y.PRAVEEN ADITYA PUBLIC SCHOOL PALKOL WEASTGODAVARI 17 79 15 146 32 105
5009104 IX M.V.S.KOTESWARA RAO S.P.H.H.M.HIGH SCHOOL GOKAVARAM EAST GODAVARI 16 95 16 110 32 108
5009111 IX K.VEERA BRAHMAM SARASWATHI VIDYANIKETHAN SRIRAGAPATNAM EAST GODAVARI 16 95 16 110 32 108
1149002 IX P.JAYASIMHA SRI CHAITANYA CHILDRENS ACADEMY KADAPA KADAPA 16 95 16 110 32 108
6019007 IX B.PAVAN MARUTI SRI VANI NRI SMART SCHOOL ELURU WEASTGODAVARI 16 95 16 110 32 108
5009050 IX B PAVANI K V R TALENT SCHOOL RAJAHMUNDRY EAST GODAVARI 15 113 17 77 32 111
5049040 IX P.PRAVALLIKA OXFORD EM SCHOOL RAJUPALEM EAST GODAVARI 13 152 19 30 32 112
8009003 IX VASAVI BHSHYAM EDUCATIONAL INSTITUTIONS BOWENPALLY HYDERABAD 13 152 19 30 32 112
5009107 IX A.ARUN KUMAR SARASWATHI VIDYANIKETHAN SRIRAGAPATNAM EAST GODAVARI 12 186 20 17 32 114
5029017 IX Y.LAVANYA NARAYANA CONCEPT SCHOOL KAKINADA EAST GODAVARI 17 79 14 182 31 115
5029029 IX M.LEELA BHASKAR SRI VIVEKANANDA PUBLIC SCHOOLINDRAPALEM KAKINADA EAST GODAVARI 17 79 14 182 31 115
5009069 IX M.SAI TEJA NARAYANA IIT OLYMPIAD SCHOOL A/C RAJAHMUNDRY EAST GODAVARI 16 95 15 146 31 116
917 IX K S S V SIVA SHANKAR SRI SHIRDI SAI RAJAHMUNDRY EAST GODAVARI 15 113 16 110 31 117
5029028 IX G.RAVITEJA V.V.S.PUBLIC SCHOOL U.KOTHAPALLI EAST GODAVARI 15 113 16 110 31 117
5049020 IX D,ABURYDG SATYA BHASHYAM PUBLIC SCHOOL AMALAPULAM EAST GODAVARI 13 152 18 51 31 119
5049018 IX C.SRISAI VANI ADITYA PUBLIC SCHOOL AMALAPULAM EAST GODAVARI 13 152 18 51 31 119
5009084 IX A S V PRIYA PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 13 152 18 51 31 119
8009019 IX UMARANI CASTELATOWN HIGH SCHOOL RAJEEV NAGAR HYDERABAD 13 152 18 51 31 119
5009059 IX G.VENKATESH NARAYANA E-TECHNO SCHOOL RAJAHMUNDRY EAST GODAVARI 12 186 19 30 31 122
5009098 IX L A P KUMAR PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 12 186 19 30 31 122
2219006 IX V.V.RAMYA Z P H SCHOOL GURLA VIZAYANAGARAM 12 186 19 30 31 122
1409001 IX K.POOJITHA ST. JOSEPH*S ENGLISH MEDIUM HIGH SCHOOL DARGAMITTA NELLORE 19 57 11 324 30 125
918 IX M KAVYA SRI SHIRDI SAI RAJAHMUNDRY EAST GODAVARI 18 65 12 275 30 126
5029014 IX CH.BHAVANI MARGADARSI PUBLICSCHOOL TALLAREVU EAST GODAVARI 18 65 12 275 30 126
5049015 IX D.GEETHA VISHAL E.M.PUBLICSCHOOL KOTHAPETA EAST GODAVARI 16 95 14 182 30 128
8009009 IX P.SUVARNA KRISHNA CASTELATOWN HIGH SCHOOL MIYAPUR HYDERABAD 15 113 15 146 30 129
5019020 IX V.DEVENDRA KUMAR SAI TEJA VIDYA NIKETAN RAYAVARAM EAST GODAVARI 14 127 16 110 30 130
5049021 IX M.ISWARYA BHASHYAM PUBLIC SCHOOL AMALAPULAM EAST GODAVARI 13 152 17 77 30 131
8009002 IX SPURTHA BHSHYAM EDUCATIONAL INSTITUTIONS BOWENPALLY HYDERABAD 13 152 17 77 30 131
8009007 IX SK.SHAHANA BANU CASTELATOWN HIGH SCHOOL MIYAPUR HYDERABAD 13 152 17 77 30 131
8009010 IX G.DILIP CASTELATOWN HIGH SCHOOL MIYAPUR HYDERABAD 13 152 17 77 30 131
5009083 IX D SINDHUJA PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 12 186 18 51 30 135
5009088 IX V VINAY PRATHIBHA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 12 186 18 51 30 135
3029002 IX SONIA G PRAGATHI EM SCHOOL KUPPAM CHITTOOR 11 232 19 30 30 137
3119002 IX CH. SINDHU BHARGAVI LITTLE ANGELS SCHOOL TIRUPATHI CHITTOOR 14 127 15 146 29 139
3119005 IX B. KISHORE LITTLE ANGELS SCHOOL TIRUPATHI CHITTOOR 14 127 15 146 29 139
5049035 IX CH.KRISHNA SAI SREE KONASEEMA E.M.SCHOOL AMALAPULAM EAST GODAVARI 14 127 15 146 29 139
5029019 IX D.S.V.S.SUMANI NARAYANA CONCEPT SCHOOL KAKINADA EAST GODAVARI 14 127 15 146 29 139
5029026 IX P. SUDHEER REDDY V V S PUBLIC SCHOOL U KOTHAPALLI EAST GODAVARI 14 127 15 146 29 139
1039011 IX A. RESHMA SURESH IIT CONCEPT SCHOOL PARVATHIPURAM VIZAYANAGARAM 14 127 15 146 29 139
1039027 IX K. YOGESH SURESH IIT CONCEPT SCHOOL PARVATHIPURAM VIZAYANAGARAM 14 127 15 146 29 139
8009008 IX P NAJESH CASTELATOWN HIGH SCHOOL MIYAPUR HYDERABAD 13 152 16 110 29 146
1039007 IX A. PRIYANKA SURESH IIT CONCEPT SCHOOL PARVATHIPURAM VIZAYANAGARAM 13 152 16 110 29 146
1039025 IX V. PRIYANKA SURESH IIT CONCEPT SCHOOL PARVATHIPURAM VIZAYANAGARAM 13 152 16 110 29 146
5009099 IX B.N.D.SANDHYA RAVINDRA VIDHYA NIKETHAN RAJAHMUNDRY EAST GODAVARI 12 186 17 77 29 150
5019038 IX SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM EAST GODAVARI 12 186 17 77 29 150
5029013 IX V.M.SATYA DEEP MARGADARSI PUBLICSCHOOL TALLAREVU EAST GODAVARI 12 186 17 77 29 150
5009115 IX K.VEERENDRA SRI SHIRDI SAI VIDYANIKETHAN KADIYAM EAST GODAVARI 11 232 18 51 29 153
1039023 IX Y. CHARANYA SURESH IIT CONCEPT SCHOOL PARVATHIPURAM VIZAYANAGARAM 11 232 18 51 29 153
5009130 IX P.VEERA BABU K.V.R.TALENT SCHOOL KOVVURU WEASTGODAVARI 10 275 19 30 29 155
5049017 IX S.S.PHANI SRI VISHAL E.M.PUBLICSCHOOL KOTHAPETA EAST GODAVARI 16 95 12 275 28 156
1409002 IX SD.KARISHMA ST. JOSEPH*S ENGLISH MEDIUM HIGH SCHOOL DARGAMITTA NELLORE 16 95 12 275 28 156
5009117 IX ANNAMDEVULA CHAITANYA SRI SHIRIDI SAI VIDYA NIKETAN RAJAHMUNDRY EAST GODAVARI 15 113 13 225 28 158
5009132 IX M.SINDHUJA K.V.R.TALENT SCHOOL KOVVURU WEASTGODAVARI 15 113 13 225 28 158
3009007 IX N REKHA O L L HIGH SCHOOL PALAMANER CHITTOOR 14 127 14 182 28 160
3119003 IX N. HARI PRIYA LITTLE ANGELS SCHOOL TIRUPATHI CHITTOOR 14 127 14 182 28 160
5009044 IX Y S AUGUSTIN PAUL K V R TALENT SCHOOL RAJAHMUNDRY EAST GODAVARI 14 127 14 182 28 160
5049031 IX A.SUNEEL K.V.R.TALENT SCHOOL AMALAPULAM EAST GODAVARI 13 152 15 146 28 163
5049067 IX K. BHAVANI SRI SAI VIDYA NIEKTAN YANAM EAST GODAVARI 13 152 15 146 28 163
5009146 IX 13 152 15 146 28 163
5009147 IX 13 152 15 146 28 163
5009001 IX R.S.K.N.AASHITHA ADARASA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 12 186 16 110 28 167
5009046 IX K PAVAN KUMAR K V R TALENT SCHOOL RAJAHMUNDRY EAST GODAVARI 12 186 16 110 28 167
5009110 IX P.DHANAKASI SARASWATHI VIDYANIKETHAN SRIRAGAPATNAM EAST GODAVARI 12 186 16 110 28 167
5009127 IX K.SRI HARIKA K.V.R.TALENT SCHOOL KOVVURU WEASTGODAVARI 12 186 16 110 28 167
5049036 IX A.V.S.SURYA ROHIT SREE KONASEEMA E.M.SCHOOL AMALAPULAM EAST GODAVARI 9 316 19 30 28 171
5029027 IX M.POORNA SANDHYA V.V.S.PUBLIC SCHOOL U.KOTHAPALLI EAST GODAVARI 9 316 19 30 28 171
1039032 IX S. ARAVINDAKUMAR SURESH IIT CONCEPT SCHOOL PARVATHIPURAM VIZAYANAGARAM 9 316 19 30 28 171
5019027 IX N.HARINI SAI TEJA VIDYA NIKETAN RAYAVARAM EAST GODAVARI 15 113 12 275 27 174
1159007 IX N ACRONIYA TRIVENI TALENT SCHOOL PALVANCHA KHAMMAM 15 113 12 275 27 174
1159007 IX N ACRONIYA TRIVENI TALENT SCHOOL PALVANCHA KHAMMAM 15 113 12 275 27 174
3119007 IX K. TULASI REDDY LITTLE ANGELS SCHOOL TIRUPATHI CHITTOOR 14 127 13 225 27 177
5029020 IX K.P.DHANA SRI NARAYANA CONCEPT SCHOOL KAKINADA EAST GODAVARI 14 127 13 225 27 177
5049012 IX K.S.S.HARSHA TEJA OXFORD CONCEPT SCHOOL KOTHAPETA EAST GODAVARI 14 127 13 225 27 177
1159004 IX Y.MADHU SUDHAN REDDY SRI GURU RAJA CONCEPT SCHOOL NANDYAL KARNOOL 14 127 13 225 27 177
5009138 IX M.OCHI AMBICA SWARNA BHARATHI PUBLIC SCHOOL DHARMAVARAM WEASTGODAVARI 14 127 13 225 27 177
5009119 IX MADDUKURI THIRUMALA SAI SRI SHIRIDI SAI VIDYA NIKETAN RAJAHMUNDRY EAST GODAVARI 13 152 14 182 27 182
5009121 IX G.V.V.LAKSHMI SRUTHI ST.PAUL'S PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 13 152 14 182 27 182
5009122 IX CH.SAI SATYA SREE ST.PAUL'S PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 13 152 14 182 27 182
5049008 IX M.V.N.SAI SIVA RAM KANTHI BHARATHI CONVENT KOTHAPETA EAST GODAVARI 12 186 15 146 27 185
5009140 IX P.VAMSI KRISHNA RAJU SWARNA BHARATHI PUBLIC SCHOOL DHARMAVARAM WEASTGODAVARI 12 186 15 146 27 185
6029004 IX G.DIVYA CHANDANA PRATIBHA E.M.HIGH SCHOOL JANGAREDDIGUDEM WEASTGODAVARI 12 186 15 146 27 185
6009006 IX D.SAFALYA INFANT JESUS E.M.HIGH SCHOOL PENUGONDA WEASTGODAVARI 12 186 15 146 27 185
5009002 IX U.MYTHREYI ADARASA PUBLIC SCHOOL RAJAHMUNDRY EAST GODAVARI 11 232 16 110 27 189
5029012 IX K.BABY RATNA SIREESHA MARGADARSI PUBLICSCHOOL TALLAREVU EAST GODAVARI 11 232 16 110 27 189
6009008 IX K.ASHA LATHA INFANT JESUS E.M.HIGH SCHOOL PENUGONDA WEASTGODAVARI 11 232 16 110 27 189
8009014 IX NAGA MRUNALINI CASTELATOWN HIGH SCHOOL RAJEEV NAGAR HYDERABAD 10 275 17 77 27 192
1119001 IX P.V.NARESH SWARNA BHARATHI VIDYANIKETAN KHAMMAM KAMMAM 9 316 18 51 27 193
3009004 IX YOGALAKSHMI DEVIBALA MANDIR E.M.SCHOOL CHITTOOR CHITTOOR 16 95 10 354 26 194
5009024 IX M SRI LEKHA K V R TALENT SCHOOL RAJAHMUNDRY EAST GODAVARI 14 127 12 275 26 195
5009071 IX A.NAGA VENKATA SAI HARI KRISHNA NARAYANA IIT OLYMPIAD SCHOOL A/C RAJAHMUNDRY EAST GODAVARI 14 127 12 275 26 195
5039011 IX B.P.S.Y.RAJU OXFORD PUBLIC SCHOOL UTTARAKANCHI EAST GODAVARI 14 127 12 275 26 195
6019010 IX V.RAMYASRI VIGNANA BHARATHI HIGH SCHOOL LINGAMPALEM WEASTGODAVARI 14 127 12 275 26 195
5029030 IX G.SWATHI SRI VIVEKANANDA PUBLIC SCHOOLINDRAPALEM KAKINADA EAST GODAVARI 13 152 13 225 26 199
5049072 IX M.SATYA VANI SRI SAI VIDYA NIEKTAN YANAM EAST GODAVARI 13 152 13 225 26 199
5018011 VIII P.USHA RANI K.V.R.TALENT SCHOOL RAVULAPALEM EAST GODAVARI 13 152 13 225 26 199
6009012 IX T.ARUNA SRI NAVA BHARATH VIDYALAY BHIMAVARAM WEASTGODAVARI 13 152 13 225 26 199
5019031 IX P.K.V.PRASANNA SAI SIDDARDHA ENGLISH MEDIUM SCHOOL DWARAPUDI EAST GODAVARI 12 186 14 182 26 204
5009070 IX I.SITHU MADHAV NARAYANA IIT OLYMPIAD SCHOOL A/C RAJAHMUNDRY EAST GODAVARI 12 186 14 182 26 204
5049063 IX CH. PRIYANKA SRI SAI VIDYA NIEKTAN YANAM EAST GODAVARI 12 186 14 182 26 204
8009011 IX K.PRIYA NANDINI CASTELATOWN HIGH SCHOOL MIYAPUR HYDERABAD 12 186 14 182 26 204
1039019 IX M. SRILEKHA SURESH IIT CONCEPT SCHOOL PARVATHIPURAM VIZAYANAGARAM 12 186 14 182 26 204
3009002 IX M JAGADEESH Z P HIGH SCHOOL BANGARU PALYEM CHITTOOR 11 232 15 146 26 209
6009005 IX R.HARIKA INFANT JESUS E.M.HIGH SCHOOL PENUGONDA WEASTGODAVARI 11 232 15 146 26 209
