Results


5th,7th and 8th class ResulTs For Godavari Talent Test Main Round-2010
Roll number Class Name School Town MATHS Subject Rank SCIENCE Subject Rank Total Rank

1050005 V T DURGA G.V.E.Z.P.High School(Gir DARAMAPURI 40 1 40 1 80 1
5050009 V V PRANAVI K V R TALENT SCHOOL AMALAPURAM 40 1 38 8 78 2
5050015 V P BHARATH VICTORY ACADAMY AMALAPURAM 40 1 38 8 78 2
8500002 V CYRUS CASTLE TOWN HIGH SCHOOL HYDERABAD 39 4 39 6 78 4
5050033 V G SIVA KUMAR VIVEKANANDA EM SCHOOL YANAM 39 1 38 8 77 5
4500004 V G HARI PRASAD SRI GURU RAJA EM SCHOOL NANDYAL 39 4 39 5 78 6
5805012 V K PRASANTH POLICE WELFARE EM SCHOOL VIZIANAGARAM 38 5 40 1 78 7
2150002 V R. RAMYA ST. ANN'S HIGH SCHOOL ARILOVA 38 5 40 1 78 7
5805014 V PRIYANKA POLICE WELFARE EM SCHOOL VIZIANAGARAM 36 7 40 1 76 9
1850027 V H NIHARIKA SRI SHIRDI SAI VIDYA NIKETAN KADIYAM 38 5 37 12 75 10
4500003 V S TEJASWINI SRI GURU RAJA EM SCHOOL NANDYAL 38 5 37 12 75 10
5805010 V K VINAY POLICE WELFARE EM SCHOOL VIZIANAGARAM 36 7 38 8 74 12
5805011 V G DARSHINI POLICE WELFARE EM SCHOOL VIZIANAGARAM 34 13 40 1 74 13
5805015 V P AVINASH POLICE WELFARE EM SCHOOL VIZIANAGARAM 34 13 40 1 74 13
4500001 V I MANASA SRI GURU RAJA EM SCHOOL NANDYAL 36 7 37 12 73 14
4500006 V P VENKATESH SRI GURU RAJA EM SCHOOL NANDYAL 35 12 34 21 69 15
4500005 V P VAMSI NIKHIL SRI GURU RAJA EM SCHOOL NANDYAL 31 22 37 12 68 16
5050503 V PREM SEKHAR REFFERAL EM HIGH SCHOOL THAMMAYYA PETA 32 19 35 19 67 17
4500002 V B SASI KIRAN REDDY SRI GURU RAJA EM SCHOOL NANDYAL 31 22 36 16 67 18
2250003 V P M V RAMESH GREEN VALLEY PUBLIC SCHOOL KIRLAMPUDI 36 7 30 38 66 19
2250004 V R S S SRIKAR GREEN VALLEY PUBLIC SCHOOL KIRLAMPUDI 36 7 30 38 66 19
5050505 V G RAMESH REFFERAL EM HIGH SCHOOL THAMMAYYA PETA 32 19 34 21 66 21
5805006 V K VASAVI KARUNYA PUBLIC SCHOOL NARSIPATNAM 29 29 36 16 65 22
1850073 V G DHANAGNI POSIBABU SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 34 13 30 38 64 23
5050006 V M S H S DURGA JYOTHI DIVYA TEJA VIDYANIKETHAN AMALAPURAM 33 17 31 35 64 24
5050045 V S S N SUNIL VICTORY ACADAMY AMALAPURAM 34 13 28 52 62 25
5050504 V P ELIAZER REFFERAL EM HIGH SCHOOL THAMMAYYA PETA 29 29 33 28 62 26
5050008 V K DURGA PRASAD DIVYA TEJA VIDYANIKETHAN AMALAPURAM 31 22 30 38 61 27
1650007 V M P SRI HARSHA ADITYA PUBLIC SCHOOL PALAKOL 21 56 39 5 60 28
3500003 V K. VELU VINAYAK E.M & T.M SCHOOL KUPPAM 33 17 25 83 58 29
1850075 V K SUSMITHA SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 31 22 27 62 58 30
9500002 V P GANESH NARAYANA MODEL HIGH SCHOOL KUNTIKOATA 29 29 29 44 58 31
5115037 V M. MANIKANTA REFFERAL EM HIGH SCHOOL THAMMAYYA PETA 29 29 29 44 58 31
3500005 V R. BALACHANDRA VINAYAK E.M & T.M SCHOOL KUPPAM 31 22 26 73 57 33
5050031 V M SRILAXMI DIVYATEJA VIDYANIKETHAN AMALAPURAM 29 29 28 52 57 34
3500004 V J. PRABHAVATHI VINAYAK E.M & T.M SCHOOL KUPPAM 29 29 27 62 56 35
5115027 V K MADHURI GOWTHAM MODEL SCHOOL JAGGAMPETA 19 73 37 12 56 36
1650009 V P SUDHEER ADITYA PUBLIC SCHOOL PALAKOL 31 22 24 95 55 37
5550001 V K N S VINEELA REDDY PRATHIBA PUBLIC SCHOOL JANGAREDDYGUDEM 23 49 32 31 55 38
5115003 V Y A PRAMOD ADITYA PUBLIC SCHOOL KAKINADA 20 65 35 19 55 39
5115028 V G AKHILA GOWTHAM MODEL SCHOOL SAMARLAKOTA 18 83 36 16 54 40
9500001 V GOWRI BHUVANESWARA RAO NARAYANA MODEL HIGH SCHOOL KUNTIKOATA 26 40 27 62 53 41
5550006 V Y L V N AJAY KIDS EM SCHOOL JANGAREDDYGUDEM 24 43 29 44 53 41
5115004 V S C KUMAR ADITYA PUBLIC SCHOOL KAKINADA 20 65 33 28 53 42
5115011 V A S SANDEEP SWAMY EM HIGH SCHOOL KAKINADA 20 65 33 28 53 42
5050038 V G JASHUVA VICTORY ACADAMY AMALAPURAM 31 22 21 120 52 43
5115023 V K.K.SRI SAI V.V.S.EM.PUBLIC SCHOOL U.KOTTHAPALLI 29 29 23 104 52 44
5550003 V CH SAI PRAVEEN VIDYA VIKAS SCHOOL JANGAREDDYGUDEM 24 43 28 52 52 45
4500008 V M SAI REDDY SRI GURU RAJA EM SCHOOL NANDYAL 24 43 28 52 52 45
1850059 V A S PAVAN KUMAR THEJUS RES SCHOOL RAJAHMUNDRY 18 83 34 21 52 47
1750016 V D. LAKSHMI SRI RAMYA SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 18 83 33 28 51 48
5115026 V M A V KUMAR LITTELE SOLDIERS PITHAPURAM 17 98 34 21 51 49
1850052 V J MANOJ KUMAR PRATHIBA PUBLIC SCHOOL RAJAHMUNDRY 17 98 34 21 51 49
5050501 V P V D D P N ANUDEEP REFFERAL EM HIGH SCHOOL THAMMAYYA PETA 17 98 34 21 51 49
4500007 V J B KUMAR REDDY SRI GURU RAJA EM SCHOOL NANDYAL 29 29 21 120 50 52
2550008 V K VEERALAXMI RAVEENDRA CONVENT YELESWARAM 25 42 25 83 50 53
1850074 V B HEMANTA SWAMY SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 28 37 21 120 49 54
1850037 V A VIJAYA SARASWATHI VIDYA NIKETHAN KORUKONDA 26 40 23 104 49 55
1850079 V R KRANTHI SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 24 43 25 83 49 56
1850036 V M VIJAYA SARASWATHI VIDYA NIKETHAN KORUKONDA 23 49 26 73 49 57
5050012 V A VISHNU VARDHAN PARAM JYOTHI PUBLIC SCHOOL AMALAPURAM 19 73 29 44 48 59
2550015 V K DEEPIKA YELESWARAM PUBLIC SCHOOL YELESWARAM 18 83 30 38 48 60
5050017 V M AKHILA Z P B H SCHOOL AMALAPURAM 27 38 20 134 47 63
1750007 V B.L. MANASA K V R TALENT SCHOOL ANAPARTHI 23 49 24 95 47 64
1750010 V B M ANKITH SAI TEJA VIDYANIKETAN RAYAVARAM 23 49 24 95 47 64
5550002 R S SUSHMA VIDYA VIKAS SCHOOL JANGAREDDYGUDEM 21 56 26 73 47 65
7500003 V N SOWJANYA BHARATHIYA VIDYA BHAVAN'S VIDYASHERAM GUNTUR 20 65 27 62 47 66
1850028 V N BHARGAVI LAXMI SRI SHIRDI SAI VIDYA NIKETAN KADIYAM 20 65 27 62 47 66
1750018 V G. MUKESHKUMAR SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 18 83 29 44 47 68
1750019 V G. NAGA SOWMYA MOUNICA SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 18 83 29 44 47 68
2550016 V K KRANTHI RATNA YELESWARAM PUBLIC SCHOOL YELESWARAM 18 83 29 44 47 68
5115007 V M N SAI KISHORE REDDY NARAYANA CONCEPT SCHOOL KAKINADA 16 114 31 35 47 71
3500007 V N. BALAJI SRI SHIRIDI SAI EM SCHOOL GUTTAPALLI 24 43 22 111 46 72
5115015 V Y MADHU HARVEST THE CONCEPT SCHOOL PITHAPURAM 21 56 25 83 46 73
5050044 V G NAGENDRA VICTORY ACADAMY AMALAPURAM 19 73 27 62 46 74
5005016 14 149 32 31 46 75
1650005 V J. YUGANDHAR MONTESSORIE E.M. SCHOOL ULLAMPARRU 27 38 18 157 45 76
5115029 V G V S HARI PRIYA HARVEST THE CONCEPT SCHOOL PITHAPURAM 24 43 21 120 45 77
1750021 V K. SAI VINEELA SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 17 98 28 52 45 78
3500006 V S. SUDHA RANI SRI SHIRIDI SAI EM SCHOOL GUTTAPALLI 23 49 21 120 44 79
2350002 V V KARTHIK SAI DEEKSHA HIGH SCHOOL HANUMKONDA 18 83 26 73 44 80
1850046 V K VINEELA HOLY ANGELS PUBLIC SCHOOL RAJAHMUNDRY 15 130 29 44 44 81
1850042 V N AJAY ST JAMES EM SCHOOL KOVVUR 12 187 32 31 44 82
1850083 V D VENKATESH SARASWATHI VIDYA NIKETHAN KORUKONDA 22 55 21 120 43 83
2500003 V G.LAHARI KOMMAREDDY TALENT HIGHSSCHOOL BANTUMILLI 19 73 24 95 43 84
1750011 V K SURYA SAI TEJA VIDYANIKETAN RAYAVARAM 17 98 26 73 43 85
1850066 V SAI SRI DURGA THEJUS RES SCHOOL RAJAHMUNDRY 16 114 27 62 43 86
1850076 V T NAVEEN KUMAR SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 21 56 21 120 42 87
5115022 V CH. SATISH MARGADARSI PUBLIC SCHOOL TALLAREVU 21 56 21 120 42 87
1850081 V G SRI PRAVEENA PRAGATI LITTLE PUBLIC SCHOOL RAJAHMUNDRY 18 83 24 95 42 89
5805009 V R RAM PRASAD KARUNYA PUBLIC SCHOOL NARSIPATNAM 19 73 22 111 41 91
180041 V M R HARIKA ST JAMES EM SCHOOL KOVVUR 17 98 24 95 41 92
2550010 V M JHANSI SRI SURYA EM SCHOOL YELESWARAM 16 114 25 83 41 93
5050005 V B MOUNIKA DEVI BISHOP JOSEPH PUBLIC SCHOOL AMALAPURAM 15 130 26 73 41 94
5115018 V K SUSHMITHA GOWTHAM MODEL SCHOOL SAMARLAKOTA 15 130 26 73 41 94
1750005 V G. SAI RAM REDDY K V R TALENT SCHOOL ANAPARTHI 13 172 28 52 41 96
2550009 V M THIRUPATHI RAYUDU SRI SURYA EM SCHOOL YELESWARAM 23 49 17 174 40 97
3500008 V M. SUMATHI SRI SHIRIDI SAI EM SCHOOL GUTTAPALLI 21 56 19 143 40 98
1750013 V K V SATYADEVI SAI TEJA VIDYANIKETAN RAYAVARAM 18 83 22 111 40 99
5050032 V V V SAIRAM VICTORY ACADAMY AMALAPURAM 17 98 23 104 40 100
1850023 V P.SAIRAM SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 17 98 23 104 40 100
1850035 V K KALYANI S S R NTALENT SCHOOL KORUKONDA 17 98 23 104 40 100
1850030 V Y NAGA MANOHAR BHANU PUBLIC SCHOOL KORUKONDA 15 130 25 83 40 103
5115036 V HARIKA REFFERAL EM HIGH SCHOOL THAMMAYYA PETA 15 130 25 83 40 103
2550013 V A CHANDRIKA YELESWARAM PUBLIC SCHOOL YELESWARAM 15 130 25 83 40 103
1850053 V V R S K SUHAASH PRATHIBA PUBLIC SCHOOL RAJAHMUNDRY 14 149 26 73 40 106
1850021 V V.MANIKUMAR SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 21 56 18 157 39 107
1850077 V U MOUNIKA SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 21 56 18 157 39 107
1750004 V T SATYA SWAMY BLUE BELLS E.M. SCHOOL ALAMURU 20 65 19 143 39 109
5050040 V CH D S KARTHIK VICTORY ACADAMY AMALAPURAM 18 83 21 120 39 110
1750015 V B.RAMYA HARSHITHA SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 17 98 22 111 39 111
2550014 V D N V VENKATA SAI YELESWARAM PUBLIC SCHOOL YELESWARAM 17 98 22 111 39 111
9500003 V B JEEVAN NARAYANA MODEL HIGH SCHOOL KUNTIKOATA 15 130 24 95 39 113
1850016 V B.SHIVANI SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 14 149 25 83 39 114
5050013 V T DURGA SIDDARTHA SRI KONASEEMA EM SCHOOL AMALAPURAM 13 172 26 73 39 115
5050014 V K V V SATYA SAI VINAY SRI KONASEEMA EM SCHOOL AMALAPURAM 12 187 27 62 39 116
2550011 V M KETHAN RAME SRI SURYA EM SCHOOL YELESWARAM 12 187 27 62 39 116
5050036 V G SAI VINAY VICTORY ACADAMY AMALAPURAM 11 209 28 52 39 118
1850061 V Y J V S CHANDRA SEKHAR THEJUS RES SCHOOL RAJAHMUNDRY 9 230 30 38 39 119
5050023 V V S RAMYA SRI VISHALI PUBLIC SCHOOL KOTHAPETA 18 83 20 134 38 120
5050022 V C K SANTHWANA THOMAS VISHALI PUBLIC SCHOOL KOTHAPETA 17 98 21 120 38 121
1850057 V L V D PRIYANKA SRI SHIRIDI SAI VIDYA NIKETHAN RAJAHMUNDRY 17 98 21 120 38 121
8500001 V PRANEETH CASTLE TOWN HIGH SCHOOL HYDERABAD 16 114 22 111 38 123
5115002 V T MOULI KISHORE AMMA PUBLIC SCHOOL RAMANAKKAPETA 15 130 23 104 38 124
1850040 V A SRI RAMYA ST JAMES EM SCHOOL KOVVUR 11 209 27 62 38 125
1850032 V V SIVAJI S S R NTALENT SCHOOL KORUKONDA 20 65 17 174 37 126
5050027 V Y J MADHURI SAINADH CONVENT AMALAPURAM 19 73 18 157 37 127
5050035 V A SRIDEVI VICTORY ACADAMY AMALAPURAM 18 83 19 143 37 128
5050010 V G KESHAV GOYAL K V R TALENT SCHOOL AMALAPURAM 13 172 24 95 37 129
5115010 V M SAI MADHURI SWAMY EM HIGH SCHOOL KAKINADA 12 187 25 83 37 130
5050025 V K.S.M. CHAITANYAJI SRI RAMACHANDRA VIIDYA SADAN PULLETIKURU 10 225 27 62 37 131
5050016 V K KULDEEP SAI VICTORY ACADAMY AMALAPURAM 21 56 15 204 36 132
1850084 V B V SAI ANIL SARASWATHI VIDYA NIKETHAN SRI RANGA PATNAM 20 65 16 188 36 133
5550005 V A DIVYA USHODAYA SCHOOL LAXMIPURAM 16 114 20 134 36 134
1750012 V M R MANOJ KUAMR SAI TEJA VIDYANIKETAN RAYAVARAM 15 130 21 120 36 135
5050502 V P INDUKUMARI KUMAR CONVENT PITHAPURAM 14 149 22 111 36 136
1850058 V A SUNEELA SRI SHIRIDI SAI VIDYA NIKETHAN RAJAHMUNDRY 12 187 24 95 36 137
1650008 V G G SWETHA REDDY ADITYA PUBLIC SCHOOL PALAKOL 11 209 25 83 36 138
1850051 V G SAI KARTHIK PRATHIBA PUBLIC SCHOOL RAJAHMUNDRY 8 233 28 52 36 139
1750003 V V L MAHALAXMI BLUE BELLS E.M. SCHOOL ALAMURU 19 73 16 188 35 140
1850014 V G VALLI SAHITHI SRI TALENT VIDYA NIKETHAN DEVARAPALLI 19 73 16 188 35 140
2250006 V A ESWARAN VIGNANA BHARATHI SCHOOL KIRLAMPUDI 18 83 17 174 35 142
5115017 V J MANITHA S F S EM SCHOOL PITHAPURAM 18 83 17 174 35 142
5050037 V P M SWMY VICTORY ACADAMY AMALAPURAM 17 98 18 157 35 144
2500002 V T. MOUNIKA KOMMAREDDY TALENT HIGHSSCHOOL BANTUMILLI 16 114 19 143 35 145
2150001 V I. VINOD KUMAR HOLY CROSS PUBLIC SCHOOL VISALAKSHI NAGAR (PO) 16 114 19 143 35 145
1750014 V SATILAXMI SAI TEJA VIDYANIKETAN RAYAVARAM 14 149 21 120 35 147
1850006 V D OMKAR MUKESH SRI RAJA RAJESWARI VIDYALAYA CHAGALLU 11 209 24 95 35 148
5050011 V I JAGANESH NALANDA PUBLIC SCHOOL AMALAPURAM 19 73 15 204 34 149
5050039 V N P V SATYA PAVAM VICTORY ACADAMY AMALAPURAM 19 73 15 204 34 149
1850071 V K SAI KUMAR SRI LAXMI NARASIMHA CONVENT RAJANAGARAM 16 114 18 157 34 151
1850080 V T PRASANTHI BALA VIKAS VIDYA MANDIR RAJANAGARAM 15 130 19 143 34 152
5115013 V CH N V MADHU PAVAN SRI BHARATHI PUBLIC SCHOOL PEDDAPORAM 12 187 22 111 34 153
5115001 V A DURGA PRASAD AMMA PUBLIC SCHOOL RAMANAKKAPETA 11 209 23 104 34 154
2500004 V V.RAMA VENKATESH KOMMAREDDY TALENT HIGHSSCHOOL BANTUMILLI 20 65 13 226 33 155
1850064 V M MOHAN KALYAN THEJUS RES SCHOOL RAJAHMUNDRY 16 114 17 174 33 156
1850033 V G MANIKANTA S S R NTALENT SCHOOL KORUKONDA 15 130 18 157 33 157
1850067 V K VASANTHI BALA VIKAS VIDYA MANDIR RAJANAGARAM 15 130 18 157 33 157
1850001 V P KRISHNA KUMARI A M G HIGH SCHOOL BOMMURU 14 149 19 143 33 159
1850082 V K JIMIMA SARASWATHI VIDYA NIKETHAN KORUKONDA 13 172 20 134 33 160
1850054 V MD AYESHA PRATHIBA PUBLIC SCHOOL RAJAHMUNDRY 13 172 20 134 33 160
5115021 V K PRANEETHA VARMA MARGADARSI PUBLIC SCHOOL TALLAREVU 13 172 20 134 33 160
1850055 V K VENKATESH SRI SHIRIDI SAI VIDYA NIKETHAN RAJAHMUNDRY 12 187 21 120 33 163
2550007 V G RAMJANI RAVEENDRA CONVENT YELESWARAM 11 209 22 111 33 164
8500007 V K M PAVAN CASTLE TOWN HIGH SCHOOL 7 239 26 73 33 165
5805013 V R RAMAKRISHNA KARUNYA PUBLIC SCHOOL NARSIPATNAM 17 98 15 204 32 166
5050047 V S SAI VENKATESH KANTHI BHARATHI CONVENT AMALAPURAM 16 114 16 188 32 167
1750017 V G. LALITHA MAHA LAKSHMI SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 15 130 17 174 32 168
1750002 V L UMA DEVI BLUE BELLS E.M. SCHOOL ALAMURU 14 149 18 157 32 169
1850022 V B.KALYANI SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 14 149 18 157 32 169
1650012 V D SATISH VIVEKANANDA EM SCHOOL PALAKOL 14 149 18 157 32 169
5115024 V M.J.S.SARATH V.V.S.EM.PUBLIC SCHOOL U.KOTTHAPALLI 4 243 28 52 32 172
1750009 V G SATYAVEDAM SRI VEVIKANADHA CONVENT RAVULAPALAM 17 98 14 219 31 173
1750001 V C SARITHA RANI BLUE BELLS E.M. SCHOOL ALAMURU 15 130 16 188 31 174
1850063 V M SARADA THEJUS RES SCHOOL RAJAHMUNDRY 15 130 16 188 31 174
5050034 V V S SRAVANI VICTORY ACADAMY AMALAPURAM 14 149 17 174 31 176
2450001 V Y. DEVENDER CENTURY HI PROFILE SCHOOL KHAMMAM 14 149 17 174 31 176
1850003 V S KISHAIK S V R K PUBLIC SCHOOL CHAGALLU 13 172 18 157 31 178
1850024 V P.VENKATASAI SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 13 172 18 157 31 178
5050021 V G VENKANNA BABU KANTHI BHARATHI CONVENT KOTHAPETA 13 172 18 157 31 178
1650006 V M MAMATHA SRI GAYATHRI PUBLIC SCHOOL NARSAPUR 12 187 19 143 31 181
1850065 V P S PADMA PRIYA THEJUS RES SCHOOL RAJAHMUNDRY 12 187 19 143 31 181
5115025 V CH.AMRUTHA PRAGATHI LITTLE PUBLIC SCHOOL SAMARLAKOTA 12 187 19 143 31 181
2550004 V B SIRISHA A P R S W SCHOOL YELESWARAM 12 187 19 143 31 181
2550005 V B BABY A P R S W SCHOOL YELESWARAM 12 187 19 143 31 181
5550004 V K SANTHOSH REDDY USHODAYA SCHOOL LAXMIPURAM 11 209 20 134 31 186
1850056 V U A SAI MANASA SRI SHIRIDI SAI VIDYA NIKETHAN RAJAHMUNDRY 11 209 20 134 31 186
2550017 V M GAYATHRI YELESWARAM PUBLIC SCHOOL YELESWARAM 16 114 14 219 30 188
1650011 V B P KUMAR VIVEKANANDA EM SCHOOL PALAKOL 15 130 15 204 30 189
1850029 V J SANKAR BHANU PUBLIC SCHOOL KORUKONDA 14 149 16 188 30 190
1850026 V P. PRAHARSHITHA S.P.H.H. MEMORIALPUBLIC SCHOOL GOKAVARAM 13 172 17 174 30 191
1650010 V K V SRINIVASU VIVEKANANDA EM SCHOOL PALAKOL 11 209 19 143 30 192
5050030 V B GEETHA SUSMITH BISHOP JOSEPH PUBLIC SCHOOL AMALAPURAM 15 130 14 219 29 193
2500001 V P.YASASVI KOMMAREDDY TALENT HIGHSSCHOOL BANTUMILLI 14 149 15 204 29 194
1850012 V K B GAYATRI SRI TALENT VIDYA NIKETHAN DEVARAPALLI 14 149 15 204 29 194
5050029 V M BHAVANI SAINADH CONVENT AMALAPURAM 13 172 16 188 29 196
1850004 V H K SAI TEJA S V R K PUBLIC SCHOOL CHAGALLU 13 172 16 188 29 196
5115008 V P KIRAN KUMAR RAVINDRA BHARATHI PUBLIC SCHOOL KAKINADA 13 172 16 188 29 196
1850060 V K VENIKA THEJUS RES SCHOOL RAJAHMUNDRY 12 187 17 174 29 199
1850062 V K PRATHIBHA THEJUS RES SCHOOL RAJAHMUNDRY 12 187 17 174 29 199
2350001 V N ROHITH DAFFODILE HIGH SCHOOL HANUMKONDA 11 209 18 157 29 201
5115020 V S.A.WAHEED PRAGATHI LITTLE PUBLIC SCHOOL SAMARLAKOTA 11 209 18 157 29 201
5050004 V M GUNA SEKHAR BISHOP JOSEPH PUBLIC SCHOOL AMALAPURAM 16 114 12 230 28 203
5050041 V J SAI PRAVEEN VICTORY ACADAMY AMALAPURAM 14 149 14 219 28 204
1850304 V P BHARGAVI SRI SAI RAM NOBAL CONVENT KORUKONDA 14 149 14 219 28 204
1850072 V G S S UMA PRIYANKA SRI LAXMI NARASIMHA CONVENT RAJANAGARAM 14 149 14 219 28 204
2550001 V R B SWAROOP A P R S W SCHOOL YELESWARAM 13 172 15 204 28 207
8500003 V MD GOUSE RAMAN'S JAWAHAR HIGH SCHOOL CHANDANAGAR 12 187 16 188 28 208
1850043 V P M SWAPNA SUMA RES PUBLIC SCHOOL KOVVUR 12 187 16 188 28 208
2550006 V P BABY PALLAVI A P R S W SCHOOL YELESWARAM 12 187 16 188 28 208
1650013 V K KAVYA SRI VIVEKANANDA EM SCHOOL PALAKOL 8 233 20 134 28 211
1650004 V P N KUMAR SRI NAVA BHARATHI VIDYALAYA BHIMAVARAM 14 149 13 226 27 212
1850011 V JOSHUA DANIAL SRI TALENT VIDYA NIKETHAN DEVARAPALLI 14 149 13 226 27 212
1850018 V V RAMAKRISHNA SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 12 187 15 204 27 214
1850025 V N N S SUBBARAO S S K C P S GOKAVARAM 12 187 15 204 27 214
1850078 V M V N S LAKSHMI DURGA SARASAWATHI VIDYANIKETAN SRI RANGA PATNAM 12 187 15 204 27 214
5050020 V T VANITHA KANTHI BHARATHI CONVENT KOTHAPETA 10 225 17 174 27 217
5050043 V D LOKESH VICTORY ACADAMY AMALAPURAM 8 233 19 143 27 218
1850069 V Y LAVANYA BALA VIKAS VIDYA MANDIR RAJANAGARAM 16 114 10 237 26 219
1750008 V P Y KUMAR SRI VEVIKANADHA CONVENT RAVULAPALAM 16 114 10 237 26 219
1850013 V K D DILEEP SRI TALENT VIDYA NIKETHAN DEVARAPALLI 15 130 11 235 26 221
1850020 V S.GOWRI TULASI SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 15 130 11 235 26 221
1850068 V Y DURGA PRASAD BALA VIKAS VIDYA MANDIR RAJANAGARAM 14 149 12 230 26 223
1650001 V CH N SWAMY SRI NAVA BHARATHI VIDYALAYA BHIMAVARAM 13 172 13 226 26 224
2550002 V P ASHA LATHA A P R S W SCHOOL YELESWARAM 12 187 14 219 26 225
1850085 V S VEERABHADRAMMA SARASWATHI VIDYA NIKETHAN 11 209 15 204 26 226
1850044 V K BHANU KOTESH SUMA RES PUBLIC SCHOOL KOVVUR 10 225 16 188 26 227
5050028 V A NAGENDRA SAINADH CONVENT AMALAPURAM 9 230 17 174 26 228
5050046 V N CHANDRA SEKHAR VICTORY ACADAMY AMALAPURAM 10 225 15 204 25 229
2550003 V J KAVYA A P R S W SCHOOL YELESWARAM 10 225 15 204 25 229
1850017 V M.DEVI SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 9 230 16 188 25 231
1850015 V T.AKHILA SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 8 233 17 174 25 232
3500009 V J ESHWAR VINAYAK E.M & T.M SCHOOL KUPPAM 14 149 10 237 24 233
2550012 V K S DATTA SWAMY SRI SURYA EM SCHOOL YELESWARAM 14 149 10 237 24 233
1850002 V K RAJA NANDINI S V R K PUBLIC SCHOOL CHAGALLU 8 233 16 188 24 235
2250005 V G R KUMAR GREEN VALLEY PUBLIC SCHOOL KIRLAMPUDI 6 241 18 157 24 236
1750020 V I. NAGA SURYA SAI DEVI SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 11 209 12 230 23 237
1750022 V P.VIJAYA DURGA SREEJA SRI VIVEKANANDA TALENT SCHOOL RAYAVARAM 11 209 12 230 23 237
5805003 V L LATHA SRI KARUNYA PUBLIC SCHOOL NARSIPATNAM 8 233 15 204 23 239
1650002 V B LAVANYA SRI NAVA BHARATHI VIDYALAYA BHIMAVARAM 12 187 8 242 20 240
1650003 V G PAVAN KALYAN SRI NAVA BHARATHI VIDYALAYA BHIMAVARAM 11 209 8 242 19 241
5050042 V R PRUDHVIRAJ VICTORY ACADAMY AMALAPURAM 6 241 12 230 18 242
1850019 V S.ROOPA SURYADEEP PUBLIC SCHOOL DIWAN CHERUUV 7 239 9 241 16 243



Roll number Class Name School Town MATHS Subject Rank SCIENCE Subject Rank Total Rank
5117027 VII J V S SAI SUNANDA LITTELE SOLDIERS PITHAPURAM 39 1 44 41 83 1
2470003 VII B AASISH TRIVENI TALENT SCHOOL KOTHAGUDEM 39 1 43 45 82 2
1870089 VII MD SALEEM PRATHIBA PUBLIC SCHOOL RAJAHMUNDRY 38 3 44 41 82 3
4700007 VII M AMARNATH REDDY SRI GURU RAJA EM SCHOOL NANDYAL 33 12 48 4 81 4
4700011 VII N JITHENDRA REDDY SRI GURU RAJA EM SCHOOL NANDYAL 33 12 48 4 81 4
1170002 VII P.M.R.SRESHTA SRI CHAITANY CHILDREN'S ACADEMY KADAPA 37 4 43 45 80 6
3700009 VII G. BHARGAVI VINAYAK E.M & T.M SCHOOL KUPPAM 33 12 47 14 80 7
4700021 VII J VIJAYA LAXMI SRI GURU RAJA EM SCHOOL NANDYAL 33 12 47 14 80 7
4700002 VII K BHARGAVI SRI GURU RAJA EM SCHOOL NANDYAL 32 20 48 4 80 9
4700003 VII S MAHESWAR REDDY SRI GURU RAJA EM SCHOOL NANDYAL 32 20 48 4 80 9
4700018 VII I SUPRIYA SRI GURU RAJA EM SCHOOL NANDYAL 32 20 48 4 80 9
4700013 VII V SRINIVAS REDDY SRI GURU RAJA EM SCHOOL NANDYAL 31 33 48 4 79 12
4700001 VII C GANGA PRASANNA SRI GURU RAJA EM SCHOOL NANDYAL 30 45 49 1 79 13
3700011 VII B. LAVANYA VINAYAK E.M & T.M SCHOOL KUPPAM 33 12 45 24 78 14
3700008 VII G. SANGEETHA KUMARI VINAYAK E.M & T.M SCHOOL KUPPAM 32 20 46 17 78 15
3700010 VII R. UMA VINAYAK E.M & T.M SCHOOL KUPPAM 32 20 46 17 78 15
4700009 VII M JAIPAL REDDY SRI GURU RAJA EM SCHOOL NANDYAL 32 20 46 17 78 15
3700012 VII M. BALAJI VINAYAK E.M & T.M SCHOOL KUPPAM 36 5 41 58 77 18
3700016 VII M. MUNI RATNA VINAYAK E.M & T.M SCHOOL KUPPAM 32 20 45 24 77 19
